SATTA KING FAST SITE |
Satta king crossing today, Satta king crossing app, 36 jodi crossing today, Satta king crossing chart, Satta king crossing online, 36 jodi daily passing, satta crossing trick, Satta crossing today, Satta crossing app, satta crossing trick, 36 jodi crossing trick
LOGIN OR REGISTER NEW ID |
Date: Thursday 21 November 2024
KUBER BAZAR CROSSINGLast Update 21-Nov-2024, 11:51:18 am |
|||
---|---|---|---|
जोड़िया | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
क्रॉसिंग | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
राशि,पलट भी खेलों 99% गेम पास | |||
KUBER GOLD CROSSINGLast Update 21-Nov-2024, 12:07:34 pm |
|||
जोड़िया | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
क्रॉसिंग | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
राशि,पलट भी खेलों 99% गेम पास | |||
AGRA BAZAR CROSSINGLast Update 21-Nov-2024, 12:10:44 pm |
|||
जोड़िया | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
क्रॉसिंग | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
राशि,पलट भी खेलों 99% गेम पास | |||
JAIPUR KING CROSSINGLast Update 21-Nov-2024, 12:27:46 pm |
|||
जोड़िया | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
क्रॉसिंग | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
राशि,पलट भी खेलों 99% गेम पास | |||
DS BAZAR CROSSINGLast Update 21-Nov-2024, 12:28:12 pm |
|||
जोड़िया | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
क्रॉसिंग | क्रॉसिंग गेम देखने के लिए id लॉगिन कर लो | ||
राशि,पलट भी खेलों 99% गेम पास |
36 जोड़ी क्रॉसिंग गेम
Fees 500/-आपको दिल्ली बाजार से दिसावर तक 36 जोड़ी दी जएंगी ओर कम स कम 4 गेम पास होंगी!
Note: जो भाई ममोटा खेलते है वो गेम लेने के लिए 36 जोड़ी लिख कर WhatsApp करे!
Game Time - 04:00 PM
Big Bossनीचे आप देख सकते हो इस महीने कितनी क्रॉसिंग पास हो चुकी है तो अब देर किस बात की आज ही अपनी id बनवाओ 750/- महिना की फीस दे कर ओर अपना सारा लॉस खत्म कर लो
Game | Crossing | Date | Pass |
MEERUT CITY | 2,0,5,6,7,8 | 20 Nov | Pass |
KUBER BAZAR | 0,8,9,7,1,2 | 20 Nov | Pass |
DISAWAR | 2,9,8,0,5,3 | 20 Nov | Pass |
GALI | 8,0,2,3,4,6 | 20 Nov | Pass |
JAIPUR KING | 4,7,3,1,5,0 | 19 Nov | Pass |
PUNJAB SUPER | 0,6,4,2,9,3 | 19 Nov | Pass |
DISAWAR GOLD | 6,9,3,1,8,0 | 19 Nov | Pass |
DISAWAR | 0,2,9,6,4,5 | 19 Nov | Pass |
NEW PUNJAB | 2,8,4,0,6,7 | 19 Nov | Pass |
GHAZIABAD | 9,4,5,8,2,0 | 19 Nov | Pass |
SRI GANESH | 2,3,7,9,6,0 | 19 Nov | Pass |
DISAWAR | 4,5,8,3,9,2 | 18 Nov | Pass |
GALI | 7,2,8,9,0,3 | 18 Nov | Pass |
FARIDABAD | 1,5,8,9,0,3 | 18 Nov | Pass |
DELHI BAZAR | 6,9,8,2,7,3 | 18 Nov | Pass |
JAIPUR GOLD | 9,2,7,3,8,6 | 17 Nov | Pass |
MEERUT CITY | 0,4,1,7,3,5 | 17 Nov | Pass |
KUBER GOLD | 6,0,7,5,1,4 | 16 Nov | Pass |
DISAWAR GOLD | 8,9,3,6,0,5 | 16 Nov | Pass |
DISAWAR | 8,6,7,0,2,4 | 16 Nov | Pass |
GHAZIABAD | 7,4,8,6,2,3 | 16 Nov | Pass |
JAIPUR GOLD | 5,9,3,8,6,4 | 16 Nov | Pass |
HR SUPER | 1,8,2,4,5,7 | 16 Nov | Pass |
FARIDABAD | 4,2,6,8,7,0 | 16 Nov | Pass |
SRI GANESH | 5,2,1,4,0,8 | 16 Nov | Pass |
PUNJAB SUPER | 8,0,9,7,6,3 | 15 Nov | Pass |
GALI | 1,8,6,0,9,3 | 15 Nov | Pass |
DHANLAXMI | 1,0,7,6,2,8 | 15 Nov | Pass |
SRI GANESH | 2,0,1,8,7,3 | 15 Nov | Pass |
RAJDARBAR | 5,4,6,0,1,8 | 15 Nov | Pass |
PUNJAB SUPER | 4,1,7,6,9,5 | 14 Nov | Pass |
GALI DISAWAR | 1,2,8,6,5,4 | 14 Nov | Pass |
HARYANA | 0,4,5,6,8,7 | 14 Nov | Pass |
GALI GOLD | 2,1,8,7,6,3 | 14 Nov | Pass |
SRI GANESH | 9,1,7,8,0,3 | 14 Nov | Pass |
JAIPUR KING | 8,2,6,5,7,4 | 13 Nov | Pass |
KUBER GOLD | 7,2,3,5,1,0 | 13 Nov | Pass |
DISAWAR | 9,6,8,0,1,4 | 13 Nov | Pass |
NEW PUNJAB | 9,7,6,1,0,8 | 13 Nov | Pass |
SATTA KING | 1,5,0,9,4,2 | 13 Nov | Pass |
GHAZIABAD | 0,6,9,7,4,1 | 13 Nov | Pass |
HR SUPER | 4,0,5,1,6,8 | 13 Nov | Pass |
FARIDABAD | 6,7,9,1,0,2 | 13 Nov | Pass |
GHAZIABAD | 0,6,1,2,5,4 | 12 Nov | Pass |
DS BAZAR | 4,3,7,1,0,2 | 11 Nov | Pass |
DISAWAR GOLD | 1,4,2,9,3,8 | 11 Nov | Pass |
NEW PUNJAB | 7,1,0,4,6,3 | 11 Nov | Pass |
SHRI LAXMI | 4,9,0,7,8,6 | 11 Nov | Pass |
FARIDABAD | 9,0,5,8,1,3 | 11 Nov | Pass |
SRI GANESH | 5,1,4,8,6,0 | 11 Nov | Pass |
MOHALI | 5,8,2,9,0,4 | 11 Nov | Pass |
GALI DISAWAR | 1,9,3,2,7,6 | 10 Nov | Pass |
GOLDSTAR | 5,9,7,6,8,2 | 10 Nov | Pass |
KASHIPUR GOLD | 7,6,9,4,5,0 | 10 Nov | Pass |
CHARMINAR | 1,4,9,2,3,8 | 10 Nov | Pass |
SRI GANESH | 5,6,3,9,1,0 | 10 Nov | Pass |
MOHALI | 8,6,5,3,7,9 | 10 Nov | Pass |
NEW PUNJAB | 7,1,5,3,4,0 | 09 Nov | Pass |
DISAWAR | 6,9,5,0,8,4 | 09 Nov | Pass |
SATTA KING | 4,1,3,7,6,8 | 09 Nov | Pass |
HARYANA | 5,9,2,6,3,1 | 09 Nov | Pass |
GALI GOLD | 9,4,5,3,0,6 | 09 Nov | Pass |
DUBAI KING | 3,7,9,0,5,8 | 09 Nov | Pass |
DHANLAXMI | 8,5,3,2,0,9 | 09 Nov | Pass |
GHAZIABAD | 3,2,5,0,8,4 | 09 Nov | Pass |
HR SUPER | 4,3,6,5,7,1 | 09 Nov | Pass |
SHRI LAXMI | 7,0,9,1,8,3 | 09 Nov | Pass |
FARIDABAD | 8,0,1,7,6,2 | 09 Nov | Pass |
DELHI BAZAR | 3,1,2,7,8,0 | 09 Nov | Pass |
AGRA BAZAR | 7,8,3,9,6,5 | 08 Nov | Pass |
GALI DISAWAR | 9,5,1,0,8,7 | 08 Nov | Pass |
DHANLAXMI | 2,9,7,1,8,4 | 08 Nov | Pass |
SATTA KING | 8,5,0,7,3,1 | 08 Nov | Pass |
FARIDABAD | 8,2,6,0,5,7 | 08 Nov | Pass |
CHARMINAR | 7,8,3,1,2,6 | 08 Nov | Pass |
DELHI BAZAR | 7,4,5,3,9,6 | 08 Nov | Pass |
PUNJAB SUPER | 9,6,2,1,0,8 | 07 Nov | Pass |
NEW PUNJAB | 3,4,9,5,0,2 | 07 Nov | Pass |
DISAWAR | 2,1,3,5,8,7 | 07 Nov | Pass |
GALI | 1,0,4,8,6,3 | 07 Nov | Pass |
FARIDABAD | 1,0,3,7,9,4 | 07 Nov | Pass |
SRI GANESH | 1,9,0,5,8,3 | 07 Nov | Pass |
MEERUT CITY | 5,8,9,2,6,1 | 07 Nov | Pass |
NEW PUNJAB | 9,4,3,2,0,7 | 06 Nov | Pass |
DISAWAR | 9,5,8,6,3,0 | 06 Nov | Pass |
DUBAI KING | 8,2,6,5,0,3 | 06 Nov | Pass |
HARYANA | 5,3,0,9,4,6 | 06 Nov | Pass |
SHREE SHYAM | 2,4,7,5,6,3 | 06 Nov | Pass |
SHRI LAXMI | 1,0,2,8,3,7 | 06 Nov | Pass |
HR SUPER | 4,1,6,8,7,2 | 06 Nov | Pass |
GALI | 5,9,8,4,0,7 | 05 Nov | Pass |
DHANLAXMI | 5,1,2,6,3,9 | 05 Nov | Pass |
JAIPUR GOLD | 3,1,5,4,8,7 | 05 Nov | Pass |
HR SUPER | 0,9,4,3,8,6 | 05 Nov | Pass |
SRI GANESH | 1,5,6,0,3,4 | 05 Nov | Pass |
KUBER GOLD | 0,4,6,5,9,7 | 04 Nov | Pass |
JAIPUR GOLD | 6,4,8,7,3,5 | 04 Nov | Pass |
SHREE SHYAM | 2,3,7,8,5,9 | 04 Nov | Pass |
HR SUPER | 2,5,3,8,6,9 | 04 Nov | Pass |
KASHIPUR | 8,7,4,2,9,1 | 04 Nov | Pass |
MEERUT CITY | 8,2,3,6,5,7 | 04 Nov | Pass |
AGRA BAZAR | 6,0,8,3,2,5 | 03 Nov | Pass |
KUBER GOLD | 8,4,5,7,0,2 | 03 Nov | Pass |
JAIPUR KING | 4,8,7,5,1,0 | 03 Nov | Pass |
FARIDABAD | 1,8,9,3,6,2 | 03 Nov | Pass |
DELHI BAZAR | 6,8,3,9,5,7 | 03 Nov | Pass |
DS BAZAR | 6,5,8,7,9,0 | 03 Nov | Pass |
MEERUT CITY | 4,0,6,7,3,8 | 02 Nov | Pass |
DS BAZAR | 5,6,4,1,3,9 | 02 Nov | Pass |
PUNJAB SUPER | 9,8,1,5,7,3 | 02 Nov | Pass |
GALI GOLD | 3,8,7,4,5,6 | 02 Nov | Pass |
SRI GANESH | 7,9,6,2,1,8 | 02 Nov | Pass |
JAIPUR KING | 8,1,5,3,4,6 | 01 Nov | Pass |
DISAWAR | 9,8,6,7,0,3 | 01 Nov | Pass |
GALI DISAWAR | 8,3,6,4,2,7 | 01 Nov | Pass |
GHAZIABAD | 2,5,4,8,3,9 | 01 Nov | Pass |
MOHALI | 9,7,8,2,4,0 | 01 Nov | Pass |
Satta Chart, Satta Crossing Game, Satta Leak Number, Satta Lucky Number sab ek hi site par. Satta King Blog
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.
Satta King Blog
All Right Reserved